![]() |
Lake Nokomis Weather Center
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
5.8
mph (S)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM | Sat, Oct 11 11:00 PM | Sun, Oct 12 12:00 AM | Sun, Oct 12 1:00 AM | Sun, Oct 12 2:00 AM | Sun, Oct 12 3:00 AM | Sun, Oct 12 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 56°F | 51°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 49°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 62°F | 56°F | 53°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 51°F | 50°F | 50°F | 49°F | 50°F | 54°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 56°F | 54°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 42°F | 47°F | 52°F | 55°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 54°F | 51°F | 49°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 66% | 56% | 44% | 37% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 19% | 24% | 34% | 61% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 2% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 70% | 72% | 74% | 76% | 69% | 56% | 41% | 36% | 40% | 39% | 38% | 41% | 47% | 51% | 58% | 61% | 62% | 64% | 66% | 70% | 75% | 83% | 90% | 95% | 96% | 97% | 94% | 81% | 70% | 62% | 55% | 50% | 47% | 46% | 46% | 51% | 63% | 71% | 76% | 76% | 80% | 87% | 91% | 97% | 97% | 97% | 98% |
Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 42°F | 35°F | 31°F | 34°F | 32°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
Wind Speed | 10.8 mph | 9.4 mph | 8 mph | 7.2 mph | 7.7 mph | 10.7 mph | 12 mph | 13.7 mph | 14.3 mph | 13.6 mph | 13.5 mph | 12.2 mph | 9.6 mph | 9 mph | 6.9 mph | 5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.1 mph | 4.9 mph | 5.7 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.3 mph | 7.4 mph | 6.9 mph | 7.3 mph | 7.1 mph | 5.8 mph | 7.3 mph | 6.7 mph | 6 mph |
Wind Direction |
![]() 193° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 282° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 318° NW | ![]() 328° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 28° NNE | ![]() 46° NE | ![]() 45° NE | ![]() 37° NE | ![]() 70° ENE | ![]() 84° E | ![]() 93° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 125° SE | ![]() 133° SE | ![]() 135° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 136° SE | ![]() 136° SE | ![]() 144° SE | ![]() 137° SE | ![]() 144° SE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 10 |
![]() Rain |
62 °F
|
45 °F
|
30% |
41% |
Saturday
Oct 11 |
![]() Clear |
63 °F
|
42 °F
|
0% |
55% |
Sunday
Oct 12 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
57% |
Monday
Oct 13 |
![]() Rain |
60 °F
|
46 °F
|
100% |
45% |
Tuesday
Oct 14 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Rain |
49 °F
|
37 °F
|
20% |
48% |
Thursday
Oct 16 |
![]() Clear |
56 °F
|
35 °F
|
0% |
33% |
Friday
Oct 17 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
47% |
Saturday
Oct 18 |
![]() Rain |
62 °F
|
48 °F
|
100% |
72% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
50 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Rain |
50 °F
|
47 °F
|
100% |
79% |
Tuesday
Oct 21 |
![]() Rain |
62 °F
|
51 °F
|
100% |
98% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
49 °F
|
100% |
83% |
Thursday
Oct 23 |
![]() Rain |
63 °F
|
49 °F
|
100% |
63% |
Friday
Oct 24 |
![]() Rain |
65 °F
|
54 °F
|
100% |
67% |
Saturday
Oct 25 |
![]() Clouds |
50 °F
|
45 °F
|
2% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Nokomis News Lake Nokomis Photos Lake Nokomis Videos |